Schedule
| Date | Race Track | Track Size | Car Type | Heat/Qualify | Feature Finish | Race Summary |
|---|---|---|---|---|---|---|
| 04/01/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 3rd Place/Heat | 3rd Place | 14 car field |
| 04/15/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 4th Place/Heat | 5th Place | 12 car field |
| 04/23/2011 | Hickory Motor Speedway | .363 Mile | Legends | 12th Place/Heat | 2nd Place | 17 car field |
| 04/29/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 5th Place/Heat | 2nd Place | 10 car field |
| 04/30/2011 | Concord Motor Speedway | 1/4 Mile | Legends | Canceled Lighting issue | ||
| 05/06/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 4th place/Heat | 11th Place | was wrecked twice |
| 05/07/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 6th Place/Heat | 5th Place | 9 car field |
| 05/13/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 2nd Place/Heat | 1st Place | took lead on lap two and it was over from there |
| 05/27/2011 | Concord Motor Speedway | 1/4 Mile | Legends | Rained Out | ||
| 06/03/2011 | Concord Motor Speedway | 1/4 Mile | Legends | 1st place/heat | 2nd Place | 12 cars |
| 06/11/2011 | Hickory Motor Speedway | .363 Mile | Late Model | Did Not Run | Race rescheduled | |
| 06/13/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 10th place | 4th place | Summer Shootout |
| 06/14/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | 1st in heat | 19th Place | Summer ShootoutCut tire late in the race |
| 06/18/2011 | Hickory Motor Speedway | .363 Mile | Late Model | Car not ready | rescheduled | |
| 06/21/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 11th place | 4th place | Summer Shootout |
| 06/28/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 9th place | 3rd place | Summer Shootout |
| 07/04/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 12th place | 5th place | Summer Shootout |
| 07/05/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 5th place | 2nd place | Summer Shootout |
| 07/12/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 13th place | 5th place | Summer Shootout |
| 07/19/2011 | Charlotte Motor Speedway | 1/4Mile | Legends | Qualified 10th place | 9th place | Summer Shootout |
| 07/25/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 4th place | 25th place | Summer Shootout |
| 07/26/2011 | Charlotte Motor Speedway | 1/4 Mile | Legends | Qualified 4th place | 7th place | Summer Shootout |
| 08/06/2011 | Hickory Motor Speedway | .363 Mile | Late Model | Qualified 11th place | 7th place | 15 cars |
| 08/6/2011 | Hickory Motor Speedway | .363 Mile | Late Model | Qualified 11th place | 10th place | 15 car |
| 08/13/2011 | Hickory Motor Speedway | .363 Mile | Late Model | no qual- started10th | 5th | 13 cars |
| 08/20/2011 | Hickory Motor Speedway | .363 Mile | Late Model | qualified 10th | 10th | |
| 09/25/2011 | Hickory Motor Speedway | .363 Mile | Late Model | qualified 17th | 14th | 22 cars |
| TBA | ||||||
| TBA |









